Jeřáby středně těžká řada
| moment zátěže | tm | 12,1/10,1 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1360/1990 |
Zobrazit
| moment zátěže | tm | 12,2/10,1 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1310/1940 |
Zobrazit
| moment zátěže | tm | 13,5/11,5 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1360/1990 |
Zobrazit
| moment záteže | tm | 13,5/11,5 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1310/1940 |
Zobrazit
| moment zátěže | tm | 14,5/12,5 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1420/2050 |
Zobrazit
| moment zátěže | tm | 14,5/12,5 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1370/2000 |
Zobrazit
| moment zátěže | tm | 15,4 |
| hydr. rozsah | m | 8,2 |
| rozsah otoče | ° | 400 |
| hmotnost | kg | 1740 |
| pracovní tlak | MPa | 31 |
Zobrazit
| moment zátěže | tm | 16/14 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1420/2050 |
Zobrazit
| moment zátěže | tm | 16,1/14,1 |
| hydr. rozsah | m | 6,2/17,2 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1370/2000 |
Zobrazit
| moment zátěže | tm | 16,6/14 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1840/2635 |
Zobrazit
| moment zátěže | tm | 16,5/14 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1770/2535 |
Zobrazit
| moment zátěže | tm | 18,4/15,9 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1840/2635 |
Zobrazit
| moment zátěže | tm | 18,4/15,8 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1770/2535 |
Zobrazit
| moment zátěže | tm | 20,6/17,8 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1980/2830 |
Zobrazit
| moment zátěže | tm | 20,5/17,8 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1895/2745 |
Zobrazit
| moment zátěže | tm | 22,9/20,1 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1980/2830 |
Zobrazit
| moment zátěže | tm | 22,8/20,1 |
| hydr. rozsah | m | 8,3/21,7 |
| rozsah otoče | ° | 400/400 |
| hmotnost | kg | 1895/2745 |
Zobrazit